Youth Scramble
Stacyc
1Katie Chandler
101
1 – · 3 – · 7 – · 8 26 · 12 23 · 14 52
2Karter Chandler
95
1 – · 3 – · 7 – · 8 23 · 12 26 · 14 46 · Gap -6
3Jaclynn Kovar
26
1 0 · 3 – · 7 26 · 8 – · 12 – · 14 – · Gap -75
4Jaycen Firzlaff
26
1 – · 3 26 · 7 – · 8 – · 12 – · 14 – · Gap -75
5Amy Megee
23
1 – · 3 – · 7 23 · 8 – · 12 – · 14 – · Gap -78
6Knox Rendo
0
1 0 · 3 – · 7 – · 8 – · 12 – · 14 – · Gap -101
| # | Racer | 1 | 3 | 7 | 8 | 12 | 14 | Gap | Total |
|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Katie Chandler | – | – | – | 26 | 23 | 52 | 101 | |
| 🥈 | Karter Chandler | – | – | – | 23 | 26 | 46 | -6 | 95 |
| 🥉 | Jaclynn Kovar | 0 | – | 26 | – | – | – | -75 | 26 |
| 4 | Jaycen Firzlaff | – | 26 | – | – | – | – | -75 | 26 |
| 5 | Amy Megee | – | – | 23 | – | – | – | -78 | 23 |
| 6 | Knox Rendo | 0 | – | – | – | – | – | -101 | 0 |
50cc Beg (D)
1Blake Chandler
179
1 – · 2 23 · 3 26 · 6 26 · 7 – · 8 26 · 12 26 · 14 52
2Roczen Farrell
149
1 0 · 2 26 · 3 23 · 6 – · 7 26 · 8 23 · 12 5 · 14 46 · Gap -30
3Aiden Mullikin
126
1 – · 2 – · 3 19 · 6 21 · 7 23 · 8 – · 12 21 · 14 42 · Gap -53
4Hartlee Zimmer
46
1 0 · 2 – · 3 – · 6 23 · 7 – · 8 – · 12 23 · 14 – · Gap -133
5Averie Russell
21
1 – · 2 – · 3 21 · 6 – · 7 – · 8 – · 12 – · 14 – · Gap -158
6Millie Hudson
21
1 – · 2 21 · 3 – · 6 – · 7 – · 8 – · 12 – · 14 – · Gap -158
7Wyatt Eastman
19
1 0 · 2 – · 3 – · 6 19 · 7 – · 8 – · 12 – · 14 – · Gap -160
8Teddy Hudson
5
1 – · 2 5 · 3 – · 6 – · 7 – · 8 – · 12 – · 14 – · Gap -174
9Dax Carothers
0
1 – · 2 – · 3 – · 6 – · 7 – · 8 – · 12 – · 14 0 · Gap -179
10Trip Kaschmitter
0
1 – · 2 – · 3 0 · 6 – · 7 – · 8 – · 12 – · 14 – · Gap -179
11Gage Farmin
0
1 0 · 2 – · 3 – · 6 – · 7 – · 8 – · 12 – · 14 – · Gap -179
12Knox Rendo
0
1 0 · 2 – · 3 – · 6 – · 7 – · 8 – · 12 – · 14 – · Gap -179
| # | Racer | 1 | 2 | 3 | 6 | 7 | 8 | 12 | 14 | Gap | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Blake Chandler | – | 23 | 26 | 26 | – | 26 | 26 | 52 | 179 | |
| 🥈 | Roczen Farrell | 0 | 26 | 23 | – | 26 | 23 | 5 | 46 | -30 | 149 |
| 🥉 | Aiden Mullikin | – | – | 19 | 21 | 23 | – | 21 | 42 | -53 | 126 |
| 4 | Hartlee Zimmer | 0 | – | – | 23 | – | – | 23 | – | -133 | 46 |
| 5 | Averie Russell | – | – | 21 | – | – | – | – | – | -158 | 21 |
| 6 | Millie Hudson | – | 21 | – | – | – | – | – | – | -158 | 21 |
| 7 | Wyatt Eastman | 0 | – | – | 19 | – | – | – | – | -160 | 19 |
| 8 | Teddy Hudson | – | 5 | – | – | – | – | – | – | -174 | 5 |
| 9 | Dax Carothers | – | – | – | – | – | – | – | 0 | -179 | 0 |
| 10 | Trip Kaschmitter | – | – | 0 | – | – | – | – | – | -179 | 0 |
| 11 | Gage Farmin | 0 | – | – | – | – | – | – | – | -179 | 0 |
| 12 | Knox Rendo | 0 | – | – | – | – | – | – | – | -179 | 0 |
50cc Jr (C)
1Ronan Farrell
172
1 0 · 2 23 · 3 26 · 7 19 · 8 26 · 12 26 · 14 52
2Sailor Stephenson
52
1 26 · 2 26 · 3 – · 7 – · 8 – · 12 – · 14 – · Gap -120
3Aiden Cochrane
26
1 – · 2 – · 3 – · 7 26 · 8 – · 12 – · 14 – · Gap -146
4Bradley Hendzel
23
1 0 · 2 – · 3 – · 7 23 · 8 – · 12 – · 14 – · Gap -149
5Blake Chandler
21
1 – · 2 – · 3 – · 7 21 · 8 – · 12 – · 14 – · Gap -151
6Legend Hettinger
21
1 – · 2 21 · 3 – · 7 – · 8 – · 12 – · 14 – · Gap -151
7Daxton Rendo
0
1 0 · 2 – · 3 – · 7 – · 8 – · 12 – · 14 – · Gap -172
| # | Racer | 1 | 2 | 3 | 7 | 8 | 12 | 14 | Gap | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Ronan Farrell | 0 | 23 | 26 | 19 | 26 | 26 | 52 | 172 | |
| 🥈 | Sailor Stephenson | 26 | 26 | – | – | – | – | – | -120 | 52 |
| 🥉 | Aiden Cochrane | – | – | – | 26 | – | – | – | -146 | 26 |
| 4 | Bradley Hendzel | 0 | – | – | 23 | – | – | – | -149 | 23 |
| 5 | Blake Chandler | – | – | – | 21 | – | – | – | -151 | 21 |
| 6 | Legend Hettinger | – | 21 | – | – | – | – | – | -151 | 21 |
| 7 | Daxton Rendo | 0 | – | – | – | – | – | – | -172 | 0 |
50cc (Open)
1Aiden Mullikin
38
3 19 · 7 19
2Ronan Farrell
31
3 26 · 7 5 · Gap -7
3Aiden Cochrane
26
3 – · 7 26 · Gap -12
4Blake Chandler
26
3 5 · 7 21 · Gap -12
5Roczen Farrell
26
3 21 · 7 5 · Gap -12
6Bradley Hendzel
23
3 – · 7 23 · Gap -15
7Averie Russell
23
3 23 · 7 – · Gap -15
8Trip Kaschmitter
5
3 5 · 7 – · Gap -33
| # | Racer | 3 | 7 | Gap | Total |
|---|---|---|---|---|---|
| 🥇 | Aiden Mullikin | 19 | 19 | 38 | |
| 🥈 | Ronan Farrell | 26 | 5 | -7 | 31 |
| 🥉 | Aiden Cochrane | – | 26 | -12 | 26 |
| 4 | Blake Chandler | 5 | 21 | -12 | 26 |
| 5 | Roczen Farrell | 21 | 5 | -12 | 26 |
| 6 | Bradley Hendzel | – | 23 | -15 | 23 |
| 7 | Averie Russell | 23 | – | -15 | 23 |
| 8 | Trip Kaschmitter | 5 | – | -33 | 5 |
65cc Beg (D)
1Trey Chandler
154
1 – · 2 23 · 3 21 · 6 5 · 7 19 · 8 19 · 12 21 · 14 46
2Axel Matson
127
1 – · 2 – · 3 26 · 6 – · 7 – · 8 23 · 12 26 · 14 52 · Gap -27
3Adrian Logue
114
1 0 · 2 21 · 3 23 · 6 26 · 7 – · 8 21 · 12 23 · 14 – · Gap -40
4Cody Cook
73
1 – · 2 26 · 3 – · 6 – · 7 21 · 8 26 · 12 – · 14 – · Gap -81
5Bradley Hendzel
49
1 26 · 2 – · 3 – · 6 – · 7 23 · 8 – · 12 – · 14 – · Gap -105
6Aiden Cochrane
26
1 – · 2 – · 3 – · 6 – · 7 26 · 8 – · 12 – · 14 – · Gap -128
7Robby Haynes
0
1 – · 2 – · 3 – · 6 – · 7 – · 8 – · 12 0 · 14 – · Gap -154
8Archer Megee
0
1 0 · 2 – · 3 – · 6 – · 7 – · 8 – · 12 – · 14 – · Gap -154
| # | Racer | 1 | 2 | 3 | 6 | 7 | 8 | 12 | 14 | Gap | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Trey Chandler | – | 23 | 21 | 5 | 19 | 19 | 21 | 46 | 154 | |
| 🥈 | Axel Matson | – | – | 26 | – | – | 23 | 26 | 52 | -27 | 127 |
| 🥉 | Adrian Logue | 0 | 21 | 23 | 26 | – | 21 | 23 | – | -40 | 114 |
| 4 | Cody Cook | – | 26 | – | – | 21 | 26 | – | – | -81 | 73 |
| 5 | Bradley Hendzel | 26 | – | – | – | 23 | – | – | – | -105 | 49 |
| 6 | Aiden Cochrane | – | – | – | – | 26 | – | – | – | -128 | 26 |
| 7 | Robby Haynes | – | – | – | – | – | – | 0 | – | -154 | 0 |
| 8 | Archer Megee | 0 | – | – | – | – | – | – | – | -154 | 0 |
65cc Jr (C)
1Sullivan Stephenson
44
1 23 · 2 21 · 7 –
2Robby Haynes
31
1 – · 2 26 · 7 5 · Gap -13
3Ryden Haynes
28
1 – · 2 23 · 7 5 · Gap -16
4Archer Megee
26
1 – · 2 – · 7 26 · Gap -18
5Gannon Farmin
26
1 26 · 2 – · 7 – · Gap -18
6Weston Smith
21
1 21 · 2 – · 7 – · Gap -23
7Kade Yergler
5
1 – · 2 – · 7 5 · Gap -39
| # | Racer | 1 | 2 | 7 | Gap | Total |
|---|---|---|---|---|---|---|
| 🥇 | Sullivan Stephenson | 23 | 21 | – | 44 | |
| 🥈 | Robby Haynes | – | 26 | 5 | -13 | 31 |
| 🥉 | Ryden Haynes | – | 23 | 5 | -16 | 28 |
| 4 | Archer Megee | – | – | 26 | -18 | 26 |
| 5 | Gannon Farmin | 26 | – | – | -18 | 26 |
| 6 | Weston Smith | 21 | – | – | -23 | 21 |
| 7 | Kade Yergler | – | – | 5 | -39 | 5 |
65cc (Open)
1Trey Chandler
39
3 21 · 7 18
2Aiden Cochrane
26
3 – · 7 26 · Gap -13
3Adrian Logue
26
3 26 · 7 – · Gap -13
4Bradley Hendzel
23
3 – · 7 23 · Gap -16
5Axel Matson
23
3 23 · 7 – · Gap -16
6Archer Megee
21
3 – · 7 21 · Gap -18
7Cody Cook
19
3 – · 7 19 · Gap -20
8Weston Smith
5
3 5 · 7 – · Gap -34
9Robby Haynes
0
3 – · 7 0 · Gap -39
10Kade Yergler
0
3 – · 7 0 · Gap -39
| # | Racer | 3 | 7 | Gap | Total |
|---|---|---|---|---|---|
| 🥇 | Trey Chandler | 21 | 18 | 39 | |
| 🥈 | Aiden Cochrane | – | 26 | -13 | 26 |
| 🥉 | Adrian Logue | 26 | – | -13 | 26 |
| 4 | Bradley Hendzel | – | 23 | -16 | 23 |
| 5 | Axel Matson | 23 | – | -16 | 23 |
| 6 | Archer Megee | – | 21 | -18 | 21 |
| 7 | Cody Cook | – | 19 | -20 | 19 |
| 8 | Weston Smith | 5 | – | -34 | 5 |
| 9 | Robby Haynes | – | 0 | -39 | 0 |
| 10 | Kade Yergler | – | 0 | -39 | 0 |
85cc Beg (D)
1Gunner Chandler
197
1 21 · 2 5 · 3 23 · 6 26 · 7 21 · 8 23 · 12 26 · 14 52
2Daniel Eller
128
1 – · 2 23 · 3 26 · 6 5 · 7 18 · 8 5 · 12 5 · 14 46 · Gap -69
3Boston Zimmer
119
1 26 · 2 26 · 3 5 · 6 5 · 7 26 · 8 26 · 12 5 · 14 0 · Gap -78
4Benjamin Cook
49
1 – · 2 5 · 3 – · 6 – · 7 23 · 8 21 · 12 – · 14 – · Gap -148
5Brooks Kleinsmith
49
1 23 · 2 – · 3 21 · 6 5 · 7 – · 8 – · 12 – · 14 – · Gap -148
6Cooper Lockett
42
1 – · 2 – · 3 – · 6 – · 7 – · 8 – · 12 – · 14 42 · Gap -155
7Mariano Gomez
19
1 19 · 2 – · 3 – · 6 – · 7 – · 8 – · 12 0 · 14 0 · Gap -178
8Eli Megee
19
1 0 · 2 – · 3 – · 6 – · 7 19 · 8 – · 12 – · 14 – · Gap -178
9Sawyer Stephenson
18
1 18 · 2 – · 3 – · 6 – · 7 – · 8 – · 12 – · 14 – · Gap -179
10Axel Matson
5
1 – · 2 – · 3 – · 6 – · 7 – · 8 5 · 12 – · 14 – · Gap -192
11Landon Wilhelm
5
1 – · 2 – · 3 – · 6 – · 7 5 · 8 – · 12 – · 14 – · Gap -192
12Scott McClean
5
1 – · 2 – · 3 – · 6 – · 7 5 · 8 – · 12 – · 14 – · Gap -192
13Gavin Miller
5
1 – · 2 – · 3 5 · 6 – · 7 – · 8 – · 12 – · 14 – · Gap -192
14BlueSky Gomez
5
1 – · 2 – · 3 5 · 6 – · 7 – · 8 – · 12 – · 14 – · Gap -192
15Carter McBride
0
1 0 · 2 – · 3 0 · 6 – · 7 – · 8 – · 12 0 · 14 0 · Gap -197
16Robby Haynes
0
1 – · 2 – · 3 – · 6 – · 7 – · 8 – · 12 0 · 14 0 · Gap -197
17Gannon Farmin
0
1 0 · 2 – · 3 – · 6 – · 7 – · 8 – · 12 – · 14 – · Gap -197
| # | Racer | 1 | 2 | 3 | 6 | 7 | 8 | 12 | 14 | Gap | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Gunner Chandler | 21 | 5 | 23 | 26 | 21 | 23 | 26 | 52 | 197 | |
| 🥈 | Daniel Eller | – | 23 | 26 | 5 | 18 | 5 | 5 | 46 | -69 | 128 |
| 🥉 | Boston Zimmer | 26 | 26 | 5 | 5 | 26 | 26 | 5 | 0 | -78 | 119 |
| 4 | Benjamin Cook | – | 5 | – | – | 23 | 21 | – | – | -148 | 49 |
| 5 | Brooks Kleinsmith | 23 | – | 21 | 5 | – | – | – | – | -148 | 49 |
| 6 | Cooper Lockett | – | – | – | – | – | – | – | 42 | -155 | 42 |
| 7 | Mariano Gomez | 19 | – | – | – | – | – | 0 | 0 | -178 | 19 |
| 8 | Eli Megee | 0 | – | – | – | 19 | – | – | – | -178 | 19 |
| 9 | Sawyer Stephenson | 18 | – | – | – | – | – | – | – | -179 | 18 |
| 10 | Axel Matson | – | – | – | – | – | 5 | – | – | -192 | 5 |
| 11 | Landon Wilhelm | – | – | – | – | 5 | – | – | – | -192 | 5 |
| 12 | Scott McClean | – | – | – | – | 5 | – | – | – | -192 | 5 |
| 13 | Gavin Miller | – | – | 5 | – | – | – | – | – | -192 | 5 |
| 14 | BlueSky Gomez | – | – | 5 | – | – | – | – | – | -192 | 5 |
| 15 | Carter McBride | 0 | – | 0 | – | – | – | 0 | 0 | -197 | 0 |
| 16 | Robby Haynes | – | – | – | – | – | – | 0 | 0 | -197 | 0 |
| 17 | Gannon Farmin | 0 | – | – | – | – | – | – | – | -197 | 0 |
85cc Jr (C)
1Drake Espinosa
67
2 21 · 3 23 · 7 23 · 12 –
2Gavyn Klapprich
57
2 – · 3 26 · 7 5 · 12 26 · Gap -10
3Kloe Espinosa
49
2 23 · 3 – · 7 26 · 12 – · Gap -18
4Weston Smith
26
2 – · 3 26 · 7 – · 12 – · Gap -41
5Kash Haynes
26
2 26 · 3 – · 7 – · 12 – · Gap -41
6Brooks Kleinsmith
21
2 – · 3 – · 7 21 · 12 – · Gap -46
7Brantlee Denmark
0
2 – · 3 0 · 7 – · 12 – · Gap -67
| # | Racer | 2 | 3 | 7 | 12 | Gap | Total |
|---|---|---|---|---|---|---|---|
| 🥇 | Drake Espinosa | 21 | 23 | 23 | – | 67 | |
| 🥈 | Gavyn Klapprich | – | 26 | 5 | 26 | -10 | 57 |
| 🥉 | Kloe Espinosa | 23 | – | 26 | – | -18 | 49 |
| 4 | Weston Smith | – | 26 | – | – | -41 | 26 |
| 5 | Kash Haynes | 26 | – | – | – | -41 | 26 |
| 6 | Brooks Kleinsmith | – | – | 21 | – | -46 | 21 |
| 7 | Brantlee Denmark | – | 0 | – | – | -67 | 0 |
85cc (Open)
1Drake Espinosa
47
3 26 · 7 21
2Gunner Chandler
42
3 23 · 7 19 · Gap -5
3Boston Zimmer
26
3 – · 7 26 · Gap -21
4Kloe Espinosa
23
3 – · 7 23 · Gap -24
5Benjamin Cook
18
3 – · 7 18 · Gap -29
6Eli Megee
17
3 – · 7 17 · Gap -30
7Brooks Kleinsmith
10
3 5 · 7 5 · Gap -37
8Daniel Eller
5
3 0 · 7 5 · Gap -42
9Ryden Haynes
5
3 – · 7 5 · Gap -42
10Gavyn Klapprich
5
3 5 · 7 0 · Gap -42
11Landon Wilhelm
0
3 – · 7 0 · Gap -47
12Anaston Haynes
0
3 – · 7 0 · Gap -47
13Scott McClean
0
3 – · 7 0 · Gap -47
14Brantlee Denmark
0
3 0 · 7 – · Gap -47
15Carter McBride
0
3 0 · 7 – · Gap -47
16Gavin Miller
0
3 0 · 7 – · Gap -47
17BlueSky Gomez
0
3 0 · 7 – · Gap -47
| # | Racer | 3 | 7 | Gap | Total |
|---|---|---|---|---|---|
| 🥇 | Drake Espinosa | 26 | 21 | 47 | |
| 🥈 | Gunner Chandler | 23 | 19 | -5 | 42 |
| 🥉 | Boston Zimmer | – | 26 | -21 | 26 |
| 4 | Kloe Espinosa | – | 23 | -24 | 23 |
| 5 | Benjamin Cook | – | 18 | -29 | 18 |
| 6 | Eli Megee | – | 17 | -30 | 17 |
| 7 | Brooks Kleinsmith | 5 | 5 | -37 | 10 |
| 8 | Daniel Eller | 0 | 5 | -42 | 5 |
| 9 | Ryden Haynes | – | 5 | -42 | 5 |
| 10 | Gavyn Klapprich | 5 | 0 | -42 | 5 |
| 11 | Landon Wilhelm | – | 0 | -47 | 0 |
| 12 | Anaston Haynes | – | 0 | -47 | 0 |
| 13 | Scott McClean | – | 0 | -47 | 0 |
| 14 | Brantlee Denmark | 0 | – | -47 | 0 |
| 15 | Carter McBride | 0 | – | -47 | 0 |
| 16 | Gavin Miller | 0 | – | -47 | 0 |
| 17 | BlueSky Gomez | 0 | – | -47 | 0 |
Electric Unlimited
–
| # | Racer | Gap | Total |
|---|---|---|---|
| – | |||