Mud Bog
After Round 9 of 13Updated Jul 29, 12:37 AM
UTV/Quad (Open)
| # | Racer | Gap | Total |
|---|---|---|---|
| – | |||
SxS (Open)
| # | Racer | 1 | 3 | 8 | Gap | Total |
|---|---|---|---|---|---|---|
| 🥇 | Kyle Enneking | 26 | 23 | 26 | 75 | |
| 🥈 | Joseph Rupe | 23 | 26 | – | -26 | 49 |
| 🥉 | Charlie Harris | – | 21 | – | -54 | 21 |
| 4 | Jake Calderon | 0 | – | – | -75 | 0 |
Truck (6cyl & Below)
| # | Racer | 1 | 3 | 8 | Gap | Total |
|---|---|---|---|---|---|---|
| 🥇 | Tyrell Langston | 0 | 23 | 26 | 49 | |
| 🥈 | Eric Mader | 26 | – | 23 | 49 | |
| 🥉 | Drew O'Harra | 19 | – | 21 | -9 | 40 |
| 4 | Casey Miller | 21 | – | 18 | -10 | 39 |
| 5 | Louie Louwien | – | 26 | – | -23 | 26 |
| 6 | Jacob Lewis | 23 | – | – | -26 | 23 |
| 7 | Casey Myers | – | 21 | – | -28 | 21 |
| 8 | Scott Schacher | – | – | 19 | -30 | 19 |
| 9 | Dominick Bullock | 18 | – | – | -31 | 18 |
| 10 | Joe Schacher | – | – | 17 | -32 | 17 |
| 11 | Tyler Granger | 17 | – | – | -32 | 17 |
| 12 | Kody Lydon | 0 | – | – | -49 | 0 |
Truck (8cyl & Above & Diesel)
| # | Racer | 1 | 3 | 8 | Gap | Total |
|---|---|---|---|---|---|---|
| 🥇 | Cody Miller | 26 | – | 26 | 52 | |
| 🥈 | Greg Gilmore | – | 26 | – | -26 | 26 |
| 🥉 | Casey Miller | – | – | 23 | -29 | 23 |
| 4 | Nilson Davis | 0 | 23 | – | -29 | 23 |
| 5 | Jim Bell | 23 | 0 | – | -29 | 23 |
| 6 | Cody Sessions | 21 | 0 | – | -31 | 21 |
| 7 | Daniel Farnham | 19 | 0 | – | -33 | 19 |
| 8 | Anthony Florek | 5 | 0 | – | -47 | 5 |
| 9 | Jesse Eller | 5 | – | – | -47 | 5 |
| 10 | Tony Skiles | – | 0 | – | -52 | 0 |
Unlimited
| # | Racer | 3 | Gap | Total |
|---|---|---|---|---|
| 🥇 | Louie Louwien | 26 | 26 | |
| 🥈 | Tyrell Langston | 23 | -3 | 23 |
| 🥉 | Nilson Davis | 21 | -5 | 21 |
UTV/Quad
| # | Racer | 3 | Gap | Total |
|---|---|---|---|---|
| 🥇 | Garrett Sue Peterson | 26 | 26 |