Heavyweight
After Round 1 of 15Updated Apr 19, 01:44 PM
Combined standings: Quad GP + Mud Bog
| # | Racer | QGP | MB | Gap | Total |
|---|---|---|---|---|---|
| 🥇 | Kyle Enneking | – | 26 | 26 | |
| 🥈 | Eric Mader | – | 26 | 26 | |
| 🥉 | Cody Miller | – | 26 | 26 | |
| 4 | Joseph Rupe | – | 23 | -3 | 23 |
| 5 | Jacob Lewis | – | 23 | -3 | 23 |
| 6 | Jim Bell | – | 23 | -3 | 23 |
| 7 | Casey Miller | – | 21 | -5 | 21 |
| 8 | Cody Sessions | – | 21 | -5 | 21 |
| 9 | Drew O'Harra | – | 19 | -7 | 19 |
| 10 | Daniel Farnham | – | 19 | -7 | 19 |
| 11 | Dominick Bullock | – | 18 | -8 | 18 |
| 12 | Tyler Granger | – | 17 | -9 | 17 |
| 13 | Anthony Florek | – | 5 | -21 | 5 |
| 14 | Jesse Eller | – | 5 | -21 | 5 |
| 15 | Jake Calderon | – | – | -26 | 0 |
| 16 | Tyrell Langston | – | – | -26 | 0 |
| 17 | Kody Lydon | – | – | -26 | 0 |
| 18 | Buddha Davis | – | – | -26 | 0 |
| 19 | Samantha Dansereau | – | – | -26 | 0 |
