Lightweight
After Round 1 of 15Updated Apr 19, 01:44 PM
Combined standings: Youth MX + Hill Climb
| # | Racer | YMX | HC | Gap | Total |
|---|---|---|---|---|---|
| 🥇 | Sailor Stevenson | 26 | – | 26 | |
| 🥈 | Bradley Hendzel | 26 | – | 26 | |
| 🥉 | Gannon Farmin | 26 | – | 26 | |
| 4 | Boston Zimmer | 26 | – | 26 | |
| 5 | Sullivan Stephenson | 23 | – | -3 | 23 |
| 6 | Brooks Kleinsmith | 23 | – | -3 | 23 |
| 7 | Weston Smith | 21 | – | -5 | 21 |
| 8 | Gunnar Chandler | 21 | – | -5 | 21 |
| 9 | Mariano Gomez | 19 | – | -7 | 19 |
| 10 | Sawyer Stephenson | 18 | – | -8 | 18 |
| 11 | Roczen Farrell | – | – | -26 | 0 |
| 12 | Wyatt Eastman | – | – | -26 | 0 |
| 13 | Gage Farmin | – | – | -26 | 0 |
| 14 | Hartlee Zimmer | – | – | -26 | 0 |
| 15 | Knox Rendo | – | – | -26 | 0 |
| 16 | Ronan Farrell | – | – | -26 | 0 |
| 17 | Bradley Hendzell | – | – | -26 | 0 |
| 18 | Daxton Rendo | – | – | -26 | 0 |
| 19 | Adrian Logue | – | – | -26 | 0 |
| 20 | Archer Megee | – | – | -26 | 0 |
| 21 | Eli Megee | – | – | -26 | 0 |
| 22 | Carter McBride | – | – | -26 | 0 |
| 23 | Jaclynne Kovar | – | – | -26 | 0 |
