Grand Championship
After Round 1 of 15Updated Apr 19, 01:44 PM
Combined standings: Grand Prix + Hard Enduro + Hill Climb + Youth MX + Quad GP + Mud Bog
| # | Racer | GP | HE | HC | YMX | QGP | MB | Gap | Total |
|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Sawyer Stephenson | 19 | 19 | – | 18 | – | – | 56 | |
| 🥈 | Troy Joiner | 26 | 26 | – | – | – | – | -4 | 52 |
| 🥉 | Eric Boltinghouse | 26 | 26 | – | – | – | – | -4 | 52 |
| 4 | Mark Fowler | 26 | 26 | – | – | – | – | -4 | 52 |
| 5 | Spencer Stephenson | 26 | 26 | – | – | – | – | -4 | 52 |
| 6 | Kyle Joiner | 26 | 26 | – | – | – | – | -4 | 52 |
| 7 | Dalton Swisher | 26 | 26 | – | – | – | – | -4 | 52 |
| 8 | Brooks Kleinsmith | 5 | 21 | – | 23 | – | – | -7 | 49 |
| 9 | Jake Zimmer | 23 | 23 | – | – | – | – | -10 | 46 |
| 10 | Luke Suva | 23 | 23 | – | – | – | – | -10 | 46 |
| 11 | Adam Upton | 23 | 23 | – | – | – | – | -10 | 46 |
| 12 | Casey Dickinson | 23 | 23 | – | – | – | – | -10 | 46 |
| 13 | Gunner Chandler | 23 | 23 | – | – | – | – | -10 | 46 |
| 14 | Cole Uhlenkott | 23 | 23 | – | – | – | – | -10 | 46 |
| 15 | Shawn Stewart | 21 | 21 | – | – | – | – | -14 | 42 |
| 16 | Tyler Hescock | 21 | 21 | – | – | – | – | -14 | 42 |
| 17 | Jake Stephenson | 21 | 21 | – | – | – | – | -14 | 42 |
| 18 | William Tondee | 21 | 21 | – | – | – | – | -14 | 42 |
| 19 | Gavin Miller | 19 | 19 | – | – | – | – | -18 | 38 |
| 20 | Harlen Goin | 19 | 19 | – | – | – | – | -18 | 38 |
| 21 | Tyler Pressley | 18 | 18 | – | – | – | – | -20 | 36 |
| 22 | Chris Hescock | 17 | 17 | – | – | – | – | -22 | 34 |
| 23 | Kyle Enneking | – | – | – | – | – | 26 | -30 | 26 |
| 24 | Eric Mader | – | – | – | – | – | 26 | -30 | 26 |
| 25 | Cody Miller | – | – | – | – | – | 26 | -30 | 26 |
| 26 | Sailor Stevenson | – | – | – | 26 | – | – | -30 | 26 |
| 27 | Bradley Hendzel | – | – | – | 26 | – | – | -30 | 26 |
| 28 | Gannon Farmin | – | – | – | 26 | – | – | -30 | 26 |
| 29 | Boston Zimmer | – | – | – | 26 | – | – | -30 | 26 |
| 30 | Joseph Rupe | – | – | – | – | – | 23 | -33 | 23 |
| 31 | Jacob Lewis | – | – | – | – | – | 23 | -33 | 23 |
| 32 | Jim Bell | – | – | – | – | – | 23 | -33 | 23 |
| 33 | Sullivan Stephenson | – | – | – | 23 | – | – | -33 | 23 |
| 34 | Casey Miller | – | – | – | – | – | 21 | -35 | 21 |
| 35 | Cody Sessions | – | – | – | – | – | 21 | -35 | 21 |
| 36 | Weston Smith | – | – | – | 21 | – | – | -35 | 21 |
| 37 | Gunnar Chandler | – | – | – | 21 | – | – | -35 | 21 |
| 38 | Mariano Gomez | – | – | – | 19 | – | – | -37 | 19 |
| 39 | Drew O'Harra | – | – | – | – | – | 19 | -37 | 19 |
| 40 | Daniel Farnham | – | – | – | – | – | 19 | -37 | 19 |
| 41 | Dominick Bullock | – | – | – | – | – | 18 | -38 | 18 |
| 42 | Tyler Granger | – | – | – | – | – | 17 | -39 | 17 |
| 43 | Anthony Florek | – | – | – | – | – | 5 | -51 | 5 |
| 44 | Jesse Eller | – | – | – | – | – | 5 | -51 | 5 |
| 45 | Mark Correa | – | – | – | – | – | – | -56 | 0 |
| 46 | Josh Kratz | – | – | – | – | – | – | -56 | 0 |
| 47 | Tyson Gauthier | – | – | – | – | – | – | -56 | 0 |
| 48 | Billy Hurlbutt | – | – | – | – | – | – | -56 | 0 |
| 49 | Tyrell Langston | – | – | – | – | – | – | -56 | 0 |
| 50 | Evan Roe | – | – | – | – | – | – | -56 | 0 |
| 51 | Josh Eastman | – | – | – | – | – | – | -56 | 0 |
| 52 | Dominic Colafranceschi | – | – | – | – | – | – | -56 | 0 |
| 53 | Jon Farrell | – | – | – | – | – | – | -56 | 0 |
| 54 | Dan Eller | – | – | – | – | – | – | -56 | 0 |
| 55 | Chris Volk | – | – | – | – | – | – | -56 | 0 |
| 56 | Dylan Roemer | – | – | – | – | – | – | -56 | 0 |
| 57 | Kinney Royer | – | – | – | – | – | – | -56 | 0 |
| 58 | Cecil Erickson | – | – | – | – | – | – | -56 | 0 |
| 59 | Dale Hardin | – | – | – | – | – | – | -56 | 0 |
| 60 | Hadlee Brown | – | – | – | – | – | – | -56 | 0 |
| 61 | Daniel Eller | – | – | – | – | – | – | -56 | 0 |
| 62 | Carson Solom | – | – | – | – | – | – | -56 | 0 |
| 63 | Carter McBride | – | – | – | – | – | – | -56 | 0 |
| 64 | Gavyn Klapprich | – | – | – | – | – | – | -56 | 0 |
| 65 | Danny Norris | – | – | – | – | – | – | -56 | 0 |
| 66 | Jake Calderon | – | – | – | – | – | – | -56 | 0 |
| 67 | Kody Lydon | – | – | – | – | – | – | -56 | 0 |
| 68 | Buddha Davis | – | – | – | – | – | – | -56 | 0 |
| 69 | Samantha Dansereau | – | – | – | – | – | – | -56 | 0 |
| 70 | Roczen Farrell | – | – | – | – | – | – | -56 | 0 |
| 71 | Wyatt Eastman | – | – | – | – | – | – | -56 | 0 |
| 72 | Gage Farmin | – | – | – | – | – | – | -56 | 0 |
| 73 | Hartlee Zimmer | – | – | – | – | – | – | -56 | 0 |
| 74 | Knox Rendo | – | – | – | – | – | – | -56 | 0 |
| 75 | Ronan Farrell | – | – | – | – | – | – | -56 | 0 |
| 76 | Bradley Hendzell | – | – | – | – | – | – | -56 | 0 |
| 77 | Daxton Rendo | – | – | – | – | – | – | -56 | 0 |
| 78 | Adrian Logue | – | – | – | – | – | – | -56 | 0 |
| 79 | Archer Megee | – | – | – | – | – | – | -56 | 0 |
| 80 | Eli Megee | – | – | – | – | – | – | -56 | 0 |
| 81 | Jaclynne Kovar | – | – | – | – | – | – | -56 | 0 |
