Grand Prix
After Round 15 of 15Updated Oct 27, 11:05 AM
Pro
| # | Racer | 1 | 2 | 3 | 5 | 7 | 15 | Gap | Total |
|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Kyle Joiner | 26 | – | 26 | 26 | 26 | 52 | 156 | |
| 🥈 | Josh Haynes | – | 5 | – | – | 23 | – | -128 | 28 |
| 🥉 | Casey Dickinson | 23 | 5 | – | – | – | – | -128 | 28 |
| 4 | TJ Haynes | – | – | – | – | 21 | – | -135 | 21 |
| 5 | Jake Stephenson | 21 | – | – | – | – | – | -135 | 21 |
| 6 | Harlen Goin | 19 | – | – | – | – | – | -137 | 19 |
| 7 | Leo Marek | – | – | – | – | 5 | – | -151 | 5 |
| 8 | Jayme Haynes | – | – | – | – | 5 | – | -151 | 5 |
| 9 | Mark Fowler | – | 5 | – | – | – | – | -151 | 5 |
| 10 | Alex Walberg | – | 5 | – | – | – | – | -151 | 5 |
| 11 | Eric Davidson | – | 5 | – | – | – | – | -151 | 5 |
| 12 | Ryan Shaw | – | 5 | – | – | – | – | -151 | 5 |
| 13 | Christian Stiltz | – | 5 | – | – | – | – | -151 | 5 |
| 14 | Owen Bailey | – | 5 | – | – | – | – | -151 | 5 |
| 15 | Brandon West | – | 5 | – | – | – | – | -151 | 5 |
| 16 | Casey K | – | 5 | – | – | – | – | -151 | 5 |
| 17 | Brody Hoffman | – | 5 | – | – | – | – | -151 | 5 |
| 18 | Travis Riley | – | 5 | – | – | – | – | -151 | 5 |
| 19 | Brandon Field | – | 5 | – | – | – | – | -151 | 5 |
| 20 | Danny Norris | – | 5 | – | – | – | – | -151 | 5 |
| 21 | Adam Drake | – | 5 | – | – | – | – | -151 | 5 |
| 22 | Cade | – | 5 | – | – | – | – | -151 | 5 |
| 23 | Isaac Johnston | – | 5 | – | – | – | – | -151 | 5 |
| 24 | Justin Medrikos | – | 5 | – | – | – | – | -151 | 5 |
| 25 | Shane Johnson | – | 5 | – | – | – | – | -151 | 5 |
| 26 | Jon Farrell | – | 5 | – | – | – | – | -151 | 5 |
| 27 | Nick Downing | – | 5 | – | – | – | – | -151 | 5 |
| 28 | Lee Hickok | – | 5 | – | – | – | – | -151 | 5 |
| 29 | Luke Suva | – | 5 | – | – | – | – | -151 | 5 |
| 30 | Billy Hurlbutt | 0 | – | – | – | – | – | -156 | 0 |
| 31 | Dale Hardin | 0 | – | – | – | – | – | -156 | 0 |
| 32 | Hadlee Brown | 0 | – | – | – | – | – | -156 | 0 |
Expert Men
| # | Racer | 1 | 3 | 5 | 7 | 8 | 12 | 15 | Gap | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Eric Boltinghouse | 26 | – | 23 | 26 | 26 | 0 | – | 101 | |
| 🥈 | Jake Zimmer | 23 | 5 | – | – | – | 26 | – | -47 | 54 |
| 🥉 | Jon Farrell | – | – | – | 23 | 23 | – | – | -55 | 46 |
| 4 | Deven Morgan | – | 26 | – | – | – | – | – | -75 | 26 |
| 5 | Walker Matlin | – | 23 | – | – | – | – | – | -78 | 23 |
| 6 | Kevin Butts | – | – | – | – | – | – | 10 | -91 | 10 |
| 7 | Tyrell Langston | 0 | 5 | – | – | – | – | – | -96 | 5 |
| 8 | Trevor Velin | – | – | – | – | – | 0 | 0 | -101 | 0 |
| 9 | Josh Kratz | 0 | – | – | – | – | – | – | -101 | 0 |
| 10 | Tyson Gauthier | 0 | – | – | – | – | – | – | -101 | 0 |
| 11 | Billy Hurlbutt | 0 | – | – | – | – | – | – | -101 | 0 |
| 12 | Evan Roe | 0 | – | – | – | – | – | – | -101 | 0 |
| 13 | Josh Eastman | 0 | – | – | – | – | – | – | -101 | 0 |
| 14 | Dominic Colafranceschi | 0 | – | – | – | – | – | – | -101 | 0 |
Expert Vet (40+)
| # | Racer | 1 | 3 | 5 | 7 | 8 | 12 | 15 | Gap | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Mark Fowler | 26 | 26 | 26 | 23 | 26 | 0 | 52 | 179 | |
| 🥈 | Kevin Zywina | – | 19 | 21 | 21 | – | – | 46 | -72 | 107 |
| 🥉 | Luke Suva | 23 | 21 | – | 26 | 23 | 0 | 0 | -86 | 93 |
| 4 | Shawn Stewart | 21 | 18 | – | 19 | – | – | 0 | -121 | 58 |
| 5 | Brian Heater | – | – | – | 10 | – | – | 42 | -127 | 52 |
| 6 | Waylon Caldwell | – | – | 23 | – | – | – | – | -156 | 23 |
| 7 | Drew Ivey | – | 23 | – | – | – | – | – | -156 | 23 |
| 8 | Mark Mullikin | – | – | – | 18 | – | – | – | -161 | 18 |
| 9 | Greg Fry | – | – | – | – | 5 | – | – | -174 | 5 |
| 10 | Jon Farrell | 0 | – | – | – | – | – | – | -179 | 0 |
Expert Masters (60+)
| # | Racer | 1 | 3 | 8 | 12 | 15 | Gap | Total |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Troy Joiner | 26 | 26 | 26 | 0 | 52 | 130 | |
| 🥈 | Mark Correa | – | – | – | 26 | 46 | -58 | 72 |
Expert Women
| # | Racer | 3 | Gap | Total |
|---|---|---|---|---|
| 🥇 | Jamey Parks | 0 | 0 |
Novice Men
| # | Racer | 1 | 3 | 5 | 7 | 8 | 12 | 15 | Gap | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Adam Upton | 23 | 26 | 26 | 26 | – | 26 | 52 | 179 | |
| 🥈 | Jarett Goslin | – | 5 | 23 | 5 | 5 | 21 | 46 | -74 | 105 |
| 🥉 | Ethan Davis | – | – | – | – | – | 23 | 42 | -114 | 65 |
| 4 | Tyler Hescock | 21 | 23 | – | – | – | 5 | 10 | -120 | 59 |
| 5 | Jake Zimmer | – | – | 5 | 5 | 26 | – | – | -143 | 36 |
| 6 | Spencer Stephenson | 26 | – | – | – | – | – | – | -153 | 26 |
| 7 | Gabriel Mettling-Perry | – | – | – | – | 23 | – | – | -156 | 23 |
| 8 | Sam Chacon | – | – | – | 23 | – | – | – | -156 | 23 |
| 9 | Ben Cook | – | – | – | 21 | – | – | – | -158 | 21 |
| 10 | Patrick Kaschmitter | – | 21 | – | – | – | – | – | -158 | 21 |
| 11 | Jordan Speer | – | 19 | – | – | – | – | – | -160 | 19 |
| 12 | Gavin Miller | 19 | – | – | – | – | – | – | -160 | 19 |
| 13 | Tyler Pressley | 18 | – | – | – | – | – | – | -161 | 18 |
| 14 | Chris Hescock | 17 | – | – | – | – | – | – | -162 | 17 |
| 15 | Chris Volk | 0 | 0 | – | 5 | – | 0 | 0 | -174 | 5 |
| 16 | Logan Tompkins | – | – | – | 5 | – | 0 | 0 | -174 | 5 |
| 17 | Kash Haynes | – | – | – | 5 | – | – | – | -174 | 5 |
| 18 | Jordan Jagow | – | 5 | – | – | – | – | – | -174 | 5 |
| 19 | Daniel Whited | – | 5 | – | – | – | – | – | -174 | 5 |
| 20 | Zack Smith | – | 5 | – | – | – | – | – | -174 | 5 |
| 21 | Aiden Wilson | – | 5 | – | – | – | – | – | -174 | 5 |
| 22 | Kinney Royer | 0 | 0 | – | – | – | 0 | 0 | -179 | 0 |
| 23 | Malachi Tunstall | – | – | – | – | – | 0 | 0 | -179 | 0 |
| 24 | Chris Hall | – | – | – | – | – | – | 0 | -179 | 0 |
| 25 | Kaleb Hall | – | – | – | – | – | – | 0 | -179 | 0 |
| 26 | Dilan McKenzie | – | 0 | – | – | – | – | – | -179 | 0 |
| 27 | Steven Smith | – | 0 | – | – | – | – | – | -179 | 0 |
| 28 | Dylan Roemer | 0 | – | – | – | – | – | – | -179 | 0 |
Novice Vet (40+)
| # | Racer | 1 | 3 | 5 | 7 | 8 | 12 | 15 | Gap | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Tyrel Kleinsmith | – | – | 10 | 10 | – | – | 52 | 72 | |
| 🥈 | Jon Farrell | – | 26 | – | – | – | 26 | 10 | -10 | 62 |
| 🥉 | Mark Mullikin | – | – | 10 | – | – | – | – | -62 | 10 |
| 4 | Davis Congdon | – | – | – | – | 5 | – | – | -67 | 5 |
| 5 | Cecil Erickson | 0 | – | – | – | – | – | – | -72 | 0 |
Novice Masters (60+)
| # | Racer | 1 | 3 | 5 | 7 | Gap | Total |
|---|---|---|---|---|---|---|---|
| 🥇 | Mark Correa | – | 26 | 10 | 23 | 59 | |
| 🥈 | Ron Haynes | – | – | – | 26 | -33 | 26 |
| 🥉 | Dan Eller | 0 | – | – | – | -59 | 0 |
Novice Women
| # | Racer | 3 | 7 | Gap | Total |
|---|---|---|---|---|---|
| 🥇 | Hope Espinosa | 26 | 5 | 31 | |
| 🥈 | Samantha Dansereau | 0 | – | -31 | 0 |
| 🥉 | Nicky Wilson | 0 | – | -31 | 0 |
Youth Full GP
| # | Racer | 1 | 3 | 5 | 7 | 8 | 12 | 15 | Gap | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | William Tondee | 21 | 26 | – | – | 26 | 0 | 52 | 125 | |
| 🥈 | Gunner Chandler | 23 | – | – | – | 21 | 26 | 46 | -9 | 116 |
| 🥉 | Boston Zimmer | – | 5 | 5 | 5 | 23 | 23 | 0 | -64 | 61 |
| 4 | Trey Chandler | – | – | – | – | – | 5 | 42 | -78 | 47 |
| 5 | Daniel Eller | 0 | 5 | – | – | 5 | 21 | 10 | -84 | 41 |
| 6 | Cooper Lockett | – | – | – | – | – | – | 38 | -87 | 38 |
| 7 | Dalton Swisher | 26 | – | – | – | – | – | – | -99 | 26 |
| 8 | Cole Uhlenkott | 23 | – | – | – | – | – | – | -102 | 23 |
| 9 | Sawyer Stephenson | 19 | – | – | – | – | – | – | -106 | 19 |
| 10 | Gavyn Klapprich | 0 | – | – | – | – | – | 10 | -115 | 10 |
| 11 | Charlie Chadwell | – | – | – | 5 | – | – | – | -120 | 5 |
| 12 | Ryden Haynes | – | – | – | 5 | – | – | – | -120 | 5 |
| 13 | Anaston Haynes | – | – | – | 5 | – | – | – | -120 | 5 |
| 14 | Scott McClean | – | – | – | 5 | – | – | – | -120 | 5 |
| 15 | Landen Wilhelm | – | – | – | 5 | – | – | – | -120 | 5 |
| 16 | Kloe Espinosa | – | – | – | 5 | – | – | – | -120 | 5 |
| 17 | Drake Espinosa | – | – | – | 5 | – | – | – | -120 | 5 |
| 18 | Dilan McKenzie | – | 5 | – | – | – | – | – | -120 | 5 |
| 19 | Brooks Kleinsmith | 5 | – | – | – | – | – | – | -120 | 5 |
| 20 | Carter McBride | 0 | 0 | – | – | – | 0 | 0 | -125 | 0 |
| 21 | Robbie Haynes | – | – | – | – | – | 0 | 0 | -125 | 0 |
| 22 | Mariano Gomez | 0 | – | – | – | – | – | 0 | -125 | 0 |
| 23 | Carson Solom | 0 | – | – | – | – | – | – | -125 | 0 |