Youth MX
After Round 7 of 15Updated Jun 9, 03:05 AM
50cc Beg D
| # | Racer | Gap | Total |
|---|---|---|---|
| – | |||
50cc Jr C
| # | Racer | Gap | Total |
|---|---|---|---|
| – | |||
50cc Open
| # | Racer | Gap | Total |
|---|---|---|---|
| – | |||
65cc Beg D
| # | Racer | Gap | Total |
|---|---|---|---|
| – | |||
65cc Jr C
| # | Racer | Gap | Total |
|---|---|---|---|
| – | |||
65cc Open
| # | Racer | Gap | Total |
|---|---|---|---|
| – | |||
85cc Beg D
| # | Racer | Gap | Total |
|---|---|---|---|
| – | |||
85cc Jr C
| # | Racer | Gap | Total |
|---|---|---|---|
| – | |||
85cc Open
| # | Racer | Gap | Total |
|---|---|---|---|
| – | |||
- 50cc (Open)
| # | Racer | 3 | 7 | Gap | Total |
|---|---|---|---|---|---|
| 🥇 | Aiden Mullikin | 19 | 19 | 38 | |
| 🥈 | Ronan Farrell | 26 | 5 | -7 | 31 |
| 🥉 | Roczen Farrell | 21 | 5 | -12 | 26 |
| 4 | Blake Chandler | 5 | 21 | -12 | 26 |
| 5 | Aiden Cochrane | – | 26 | -12 | 26 |
| 6 | Averie Russell | 23 | – | -15 | 23 |
| 7 | Bradley Hendzel | – | 23 | -15 | 23 |
| 8 | Trip Kaschmitter | 5 | – | -33 | 5 |
- 50cc Beg (D)
| # | Racer | 1 | 2 | 3 | 6 | 7 | Gap | Total |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Roczen Farrell | 0 | 26 | 23 | – | 26 | 75 | |
| 🥈 | Blake Chandler | – | 23 | 26 | 26 | – | 75 | |
| 🥉 | Aiden Mullikin | – | – | 19 | 21 | 23 | -12 | 63 |
| 4 | Hartlee Zimmer | 0 | – | – | 23 | – | -52 | 23 |
| 5 | Millie Hudson | – | 21 | – | – | – | -54 | 21 |
| 6 | Averie Russell | – | – | 21 | – | – | -54 | 21 |
| 7 | Wyatt Eastman | 0 | – | – | 19 | – | -56 | 19 |
| 8 | Teddy Hudson | – | 5 | – | – | – | -70 | 5 |
| 9 | Gage Farmin | 0 | – | – | – | – | -75 | 0 |
| 10 | Knox Rendo | 0 | – | – | – | – | -75 | 0 |
| 11 | Trip Kaschmitter | – | – | 0 | – | – | -75 | 0 |
- 50cc Jr (C)
| # | Racer | 1 | 2 | 3 | 7 | Gap | Total |
|---|---|---|---|---|---|---|---|
| 🥇 | Ronan Farrell | 0 | 23 | 26 | 19 | 68 | |
| 🥈 | Sailor Stephenson | 26 | 26 | – | – | -16 | 52 |
| 🥉 | Aiden Cochrane | – | – | – | 26 | -42 | 26 |
| 4 | Bradley Hendzel | – | – | – | 23 | -45 | 23 |
| 5 | Legend Hettinger | – | 21 | – | – | -47 | 21 |
| 6 | Blake Chandler | – | – | – | 21 | -47 | 21 |
| 7 | Bradley Hendzell | 0 | – | – | – | -68 | 0 |
| 8 | Daxton Rendo | 0 | – | – | – | -68 | 0 |
- 65cc (Open)
| # | Racer | 3 | 7 | Gap | Total |
|---|---|---|---|---|---|
| 🥇 | Trey Chandler | 21 | 18 | 39 | |
| 🥈 | Adrian Logue | 26 | – | -13 | 26 |
| 🥉 | Aiden Cochrane | – | 26 | -13 | 26 |
| 4 | Alex Matson | 23 | – | -16 | 23 |
| 5 | Bradley Hendzel | – | 23 | -16 | 23 |
| 6 | Archer Megee | – | 21 | -18 | 21 |
| 7 | Cody Cook | – | 19 | -20 | 19 |
| 8 | Weston Smith | 5 | – | -34 | 5 |
| 9 | Robbie Haynes | – | 0 | -39 | 0 |
| 10 | Kade Yergler | – | 0 | -39 | 0 |
- 65cc Beg (D)
| # | Racer | 1 | 2 | 3 | 6 | 7 | Gap | Total |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Adrian Logue | 0 | 21 | 23 | 26 | – | 70 | |
| 🥈 | Trey Chandler | – | 23 | 21 | 5 | 19 | -2 | 68 |
| 🥉 | Bradley Hendzel | 26 | – | – | – | 23 | -21 | 49 |
| 4 | Cody Cook | – | 26 | – | – | 21 | -23 | 47 |
| 5 | Alex Matson | – | – | 26 | – | – | -44 | 26 |
| 6 | Aiden Cochrane | – | – | – | – | 26 | -44 | 26 |
| 7 | Archer Megee | 0 | – | – | – | – | -70 | 0 |
- 65cc Jr (C)
| # | Racer | 1 | 2 | 7 | Gap | Total |
|---|---|---|---|---|---|---|
| 🥇 | Sullivan Stephenson | 23 | 21 | – | 44 | |
| 🥈 | Gannon Farmin | 26 | – | – | -18 | 26 |
| 🥉 | Robby Haynes | – | 26 | – | -18 | 26 |
| 4 | Archer Megee | – | – | 26 | -18 | 26 |
| 5 | Ryden Haynes | – | 23 | – | -21 | 23 |
| 6 | Weston Smith | 21 | – | – | -23 | 21 |
| 7 | Robbie Haynes | – | – | 5 | -39 | 5 |
| 8 | Rydan Haynes | – | – | 5 | -39 | 5 |
| 9 | Kade Yergler | – | – | 5 | -39 | 5 |
- 85cc (Open)
| # | Racer | 3 | 7 | Gap | Total |
|---|---|---|---|---|---|
| 🥇 | Drake Espinosa | 26 | 21 | 47 | |
| 🥈 | Gunner Chandler | 23 | 19 | -5 | 42 |
| 🥉 | Boston Zimmer | – | 26 | -21 | 26 |
| 4 | Kloe Espinosa | – | 23 | -24 | 23 |
| 5 | Benjamin Cook | – | 18 | -29 | 18 |
| 6 | Eli Megee | – | 17 | -30 | 17 |
| 7 | Brooks Kleinsmith | 5 | 5 | -37 | 10 |
| 8 | Gavyn Klapprich | 5 | 0 | -42 | 5 |
| 9 | Daniel Eller | 0 | 5 | -42 | 5 |
| 10 | Ryden Haynes | – | 5 | -42 | 5 |
| 11 | Brantlee Denmark | 0 | – | -47 | 0 |
| 12 | Carter McBride | 0 | – | -47 | 0 |
| 13 | Gavin Miller | 0 | – | -47 | 0 |
| 14 | BlueSky Gomez | 0 | – | -47 | 0 |
| 15 | Landon Wilhelm | – | 0 | -47 | 0 |
| 16 | Anaston Haynes | – | 0 | -47 | 0 |
| 17 | Scott McClean | – | 0 | -47 | 0 |
- 85cc Beg (D)
| # | Racer | 1 | 2 | 3 | 6 | 7 | Gap | Total |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Gunner Chandler | 21 | 5 | 23 | 26 | 21 | 96 | |
| 🥈 | Boston Zimmer | 26 | 26 | 5 | 5 | 26 | -8 | 88 |
| 🥉 | Daniel Eller | – | 23 | 26 | 5 | 18 | -24 | 72 |
| 4 | Brooks Kleinsmith | 23 | – | 21 | 5 | – | -47 | 49 |
| 5 | Benjamin Cook | – | 5 | – | – | 23 | -68 | 28 |
| 6 | Mariano Gomez | 19 | – | – | – | – | -77 | 19 |
| 7 | Eli Megee | 0 | – | – | – | 19 | -77 | 19 |
| 8 | Sawyer Stephenson | 18 | – | – | – | – | -78 | 18 |
| 9 | Gavin Miller | – | – | 5 | – | – | -91 | 5 |
| 10 | BlueSky Gomez | – | – | 5 | – | – | -91 | 5 |
| 11 | Landon Wilhelm | – | – | – | – | 5 | -91 | 5 |
| 12 | Scott McClean | – | – | – | – | 5 | -91 | 5 |
| 13 | Gannon Farmin | 0 | – | – | – | – | -96 | 0 |
| 14 | Carter McBride | 0 | – | 0 | – | – | -96 | 0 |
- 85cc Jr (C)
| # | Racer | 2 | 3 | 7 | Gap | Total |
|---|---|---|---|---|---|---|
| 🥇 | Drake Espinosa | 21 | 23 | 23 | 67 | |
| 🥈 | Kloe Espinosa | 23 | – | 26 | -18 | 49 |
| 🥉 | Gavyn Klapprich | – | 26 | 5 | -36 | 31 |
| 4 | Kash Haynes | 26 | – | – | -41 | 26 |
| 5 | Weston Smith | – | 26 | – | -41 | 26 |
| 6 | Brooks Kleinsmith | – | – | 21 | -46 | 21 |
| 7 | Brantlee Denmark | – | 0 | – | -67 | 0 |
- Stacyc
| # | Racer | 1 | 3 | 7 | Gap | Total |
|---|---|---|---|---|---|---|
| 🥇 | Jaycen Firzlaff | – | 26 | – | 26 | |
| 🥈 | Jaclynn Kovar | – | – | 26 | 26 | |
| 🥉 | Amy Megee | – | – | 23 | -3 | 23 |
| 4 | Jaclynne Kovar | 0 | – | – | -26 | 0 |
| 5 | Knox Rendo | 0 | – | – | -26 | 0 |