Youth MX
After Round 9 of 13Updated Jul 27, 06:49 PM
Stacyc
| # | Racer | 1 | 3 | 7 | 8 | Gap | Total |
|---|---|---|---|---|---|---|---|
| 🥇 | Katie Chandler | – | – | – | 26 | 26 | |
| 🥈 | Jaclynn Kovar | – | – | 26 | – | 26 | |
| 🥉 | Jaycen Firzlaff | – | 26 | – | – | 26 | |
| 4 | Karter Chandler | – | – | – | 23 | -3 | 23 |
| 5 | Amy Megee | – | – | 23 | – | -3 | 23 |
| 6 | Jaclynne Kovar | 0 | – | – | – | -26 | 0 |
| 7 | Knox Rendo | 0 | – | – | – | -26 | 0 |
50cc Beg (D)
| # | Racer | 1 | 2 | 3 | 6 | 7 | 8 | Gap | Total |
|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Blake Chandler | – | 23 | 26 | 26 | – | 26 | 101 | |
| 🥈 | Roczen Farrell | 0 | 26 | 23 | – | 26 | 23 | -3 | 98 |
| 🥉 | Aiden Mullikin | – | – | 19 | 21 | 23 | – | -38 | 63 |
| 4 | Hartlee Zimmer | 0 | – | – | 23 | – | – | -78 | 23 |
| 5 | Averie Russell | – | – | 21 | – | – | – | -80 | 21 |
| 6 | Millie Hudson | – | 21 | – | – | – | – | -80 | 21 |
| 7 | Wyatt Eastman | 0 | – | – | 19 | – | – | -82 | 19 |
| 8 | Teddy Hudson | – | 5 | – | – | – | – | -96 | 5 |
| 9 | Trip Kaschmitter | – | – | 0 | – | – | – | -101 | 0 |
| 10 | Gage Farmin | 0 | – | – | – | – | – | -101 | 0 |
| 11 | Knox Rendo | 0 | – | – | – | – | – | -101 | 0 |
50cc Jr (C)
| # | Racer | 1 | 2 | 3 | 7 | 8 | Gap | Total |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Ronan Farrell | 0 | 23 | 26 | 19 | 26 | 94 | |
| 🥈 | Sailor Stephenson | 26 | 26 | – | – | – | -42 | 52 |
| 🥉 | Aiden Cochrane | – | – | – | 26 | – | -68 | 26 |
| 4 | Bradley Hendzel | – | – | – | 23 | – | -71 | 23 |
| 5 | Blake Chandler | – | – | – | 21 | – | -73 | 21 |
| 6 | Legend Hettinger | – | 21 | – | – | – | -73 | 21 |
| 7 | Bradley Hendzell | 0 | – | – | – | – | -94 | 0 |
| 8 | Daxton Rendo | 0 | – | – | – | – | -94 | 0 |
50cc (Open)
| # | Racer | 3 | 7 | Gap | Total |
|---|---|---|---|---|---|
| 🥇 | Aiden Mullikin | 19 | 19 | 38 | |
| 🥈 | Ronan Farrell | 26 | 5 | -7 | 31 |
| 🥉 | Aiden Cochrane | – | 26 | -12 | 26 |
| 4 | Blake Chandler | 5 | 21 | -12 | 26 |
| 5 | Roczen Farrell | 21 | 5 | -12 | 26 |
| 6 | Bradley Hendzel | – | 23 | -15 | 23 |
| 7 | Averie Russell | 23 | – | -15 | 23 |
| 8 | Trip Kaschmitter | 5 | – | -33 | 5 |
65cc Beg (D)
| # | Racer | 1 | 2 | 3 | 6 | 7 | 8 | Gap | Total |
|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Adrian Logue | 0 | 21 | 23 | 26 | – | 21 | 91 | |
| 🥈 | Trey Chandler | – | 23 | 21 | 5 | 19 | 19 | -4 | 87 |
| 🥉 | Cody Cook | – | 26 | – | – | 21 | 26 | -18 | 73 |
| 4 | Bradley Hendzel | 26 | – | – | – | 23 | – | -42 | 49 |
| 5 | Aiden Cochrane | – | – | – | – | 26 | – | -65 | 26 |
| 6 | Alex Matson | – | – | 26 | – | – | – | -65 | 26 |
| 7 | Axel Matson | – | – | – | – | – | 23 | -68 | 23 |
| 8 | Archer Megee | 0 | – | – | – | – | – | -91 | 0 |
65cc Jr (C)
| # | Racer | 1 | 2 | 7 | Gap | Total |
|---|---|---|---|---|---|---|
| 🥇 | Sullivan Stephenson | 23 | 21 | – | 44 | |
| 🥈 | Archer Megee | – | – | 26 | -18 | 26 |
| 🥉 | Robby Haynes | – | 26 | – | -18 | 26 |
| 4 | Gannon Farmin | 26 | – | – | -18 | 26 |
| 5 | Ryden Haynes | – | 23 | – | -21 | 23 |
| 6 | Weston Smith | 21 | – | – | -23 | 21 |
| 7 | Robbie Haynes | – | – | 5 | -39 | 5 |
| 8 | Rydan Haynes | – | – | 5 | -39 | 5 |
| 9 | Kade Yergler | – | – | 5 | -39 | 5 |
65cc (Open)
| # | Racer | 3 | 7 | Gap | Total |
|---|---|---|---|---|---|
| 🥇 | Trey Chandler | 21 | 18 | 39 | |
| 🥈 | Aiden Cochrane | – | 26 | -13 | 26 |
| 🥉 | Adrian Logue | 26 | – | -13 | 26 |
| 4 | Bradley Hendzel | – | 23 | -16 | 23 |
| 5 | Alex Matson | 23 | – | -16 | 23 |
| 6 | Archer Megee | – | 21 | -18 | 21 |
| 7 | Cody Cook | – | 19 | -20 | 19 |
| 8 | Weston Smith | 5 | – | -34 | 5 |
| 9 | Robbie Haynes | – | 0 | -39 | 0 |
| 10 | Kade Yergler | – | 0 | -39 | 0 |
85cc Beg (D)
| # | Racer | 1 | 2 | 3 | 6 | 7 | 8 | Gap | Total |
|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Gunner Chandler | 21 | 5 | 23 | 26 | 21 | 23 | 119 | |
| 🥈 | Boston Zimmer | 26 | 26 | 5 | 5 | 26 | 26 | -5 | 114 |
| 🥉 | Daniel Eller | – | 23 | 26 | 5 | 18 | 5 | -42 | 77 |
| 4 | Benjamin Cook | – | 5 | – | – | 23 | 21 | -70 | 49 |
| 5 | Brooks Kleinsmith | 23 | – | 21 | 5 | – | – | -70 | 49 |
| 6 | Eli Megee | 0 | – | – | – | 19 | – | -100 | 19 |
| 7 | Mariano Gomez | 19 | – | – | – | – | – | -100 | 19 |
| 8 | Sawyer Stephenson | 18 | – | – | – | – | – | -101 | 18 |
| 9 | Axel Matson | – | – | – | – | – | 5 | -114 | 5 |
| 10 | Landon Wilhelm | – | – | – | – | 5 | – | -114 | 5 |
| 11 | Scott McClean | – | – | – | – | 5 | – | -114 | 5 |
| 12 | Gavin Miller | – | – | 5 | – | – | – | -114 | 5 |
| 13 | BlueSky Gomez | – | – | 5 | – | – | – | -114 | 5 |
| 14 | Carter McBride | 0 | – | 0 | – | – | – | -119 | 0 |
| 15 | Gannon Farmin | 0 | – | – | – | – | – | -119 | 0 |
85cc Jr (C)
| # | Racer | 2 | 3 | 7 | Gap | Total |
|---|---|---|---|---|---|---|
| 🥇 | Drake Espinosa | 21 | 23 | 23 | 67 | |
| 🥈 | Kloe Espinosa | 23 | – | 26 | -18 | 49 |
| 🥉 | Gavyn Klapprich | – | 26 | 5 | -36 | 31 |
| 4 | Weston Smith | – | 26 | – | -41 | 26 |
| 5 | Kash Haynes | 26 | – | – | -41 | 26 |
| 6 | Brooks Kleinsmith | – | – | 21 | -46 | 21 |
| 7 | Brantlee Denmark | – | 0 | – | -67 | 0 |
85cc (Open)
| # | Racer | 3 | 7 | Gap | Total |
|---|---|---|---|---|---|
| 🥇 | Drake Espinosa | 26 | 21 | 47 | |
| 🥈 | Gunner Chandler | 23 | 19 | -5 | 42 |
| 🥉 | Boston Zimmer | – | 26 | -21 | 26 |
| 4 | Kloe Espinosa | – | 23 | -24 | 23 |
| 5 | Benjamin Cook | – | 18 | -29 | 18 |
| 6 | Eli Megee | – | 17 | -30 | 17 |
| 7 | Brooks Kleinsmith | 5 | 5 | -37 | 10 |
| 8 | Daniel Eller | 0 | 5 | -42 | 5 |
| 9 | Ryden Haynes | – | 5 | -42 | 5 |
| 10 | Gavyn Klapprich | 5 | 0 | -42 | 5 |
| 11 | Landon Wilhelm | – | 0 | -47 | 0 |
| 12 | Anaston Haynes | – | 0 | -47 | 0 |
| 13 | Scott McClean | – | 0 | -47 | 0 |
| 14 | Brantlee Denmark | 0 | – | -47 | 0 |
| 15 | Carter McBride | 0 | – | -47 | 0 |
| 16 | Gavin Miller | 0 | – | -47 | 0 |
| 17 | BlueSky Gomez | 0 | – | -47 | 0 |